The schedule for the 2024 World Series poker which will run from May 28 to July 17 has been revealed. It is expected that 99 gold bracelets will be awarded to the participants.
You can expect a wide range of unique events, from small to bigger ones including mini main events and a mystery bounty tournament with various prizes.
So let’s dive right in and learn more about this exciting form of gambling.
What is the World Series of poker?
The WSOP consists of a series of poker events that conclude with a winner being announced annually in the United States. The main event is a Texas hold’em game, and the winner is considered the poker world champion.
The winner of the Main Event pockets millions of dollars, with the exact amount determined by the number of entrants, and hence considered the year’s World Champion of Poker.
How to Enter WSOP Online
To enter WSOP online, players from Bangladesh and other parts of the world need to create an account. Like Lucky Star registration, the WSOP sign up process is very simple. Here are simple steps to follow:
- To register, go to the website or download the app to start the process.
- Next, open the poker client and log in. You will be required to fund your account, you can do that by navigating to the cashier section.
- Go to the “All Games” tab and choose the “Tournament” option. This will display all live tournaments.
- Choose your preferred game and register. Finally, hit the “Register” button to finish.
2024 WSOP Main Events Schedule
Here’s a schedule of events, times, and buy-in information.
Date | Event | Buyin |
June 11 | No-Limit Hold’em / Pot-Limit Omaha Deepstack Eight Max | $600 |
Jun 11 | No-Limit Hold’em Six Max | $3,000 |
Jun 11 | Seven Card Stud | $1,500 |
June 12 | Pot-Limit Omaha Deepstack Eight Max | $600 |
June 12 | No-Limit Hold’em Freezeout | $600 |
June 12 | H.O.R.S.E. | $1,500 |
Kicks Off | Event Description | Buy-In |
Jun 13 | No-Limit Hold’em Deepstack Eight Max | $800 |
Jun 13 | Big O | $10,000 |
Jun 14 | No-Limit Hold’em Monster Stack* | $1,500 |
Jun 14 | No-Limit Hold’em Eight Max | $50,000 |
Jun 14 | Razz | $1,500 |
Jun 15 | No-Limit Hold’em/Pot-Limit Omaha Double Board Bomb Pot Eight Max | $1,500 |
Jun 15 | Seven Card Stud | $10,000 |
Jun 16 | Mixed Omaha Seven Max | $1,500 |
June 17 | No-Limit Hold’em | $2,000 |
June 17 | $10,000 H.O.R.S.E. | $10,000 |
Jun 18 | $1,000 No-Limit Hold’em Seniors * | $1,000 |
Jun 18 | $100,000 No-Limit Hold’em | $100,000 |
Jun 18 | $1,000 Pot-Limit Omaha Eight Max | $1,000 |
Jun 19 | No-Limit Hold’emFreezeout | $3,000 |
Jun 19 | Razz | $10,000 |
Jun 20 | No-Limit Hold’em Super Turbo Bounty Freezeout | $1,500 |
Jun 20 | No-Limit Hold’em Six Max | $5,000 |
Jun 20 | Nine Game Mix Seven Max | $3,000 |
Jun 21 | No-Limit Hold’em Millionaire Maker* | $1,500 |
Jun 21 | No-Limit Hold’em | $250,000 |
Jun 21 | Mixed Triple Draw Lowball | $2,500 |
Jun 22 | No-Limit Hold’em Super Turbo Bounty Freezeout | $10,000 |
Jun 23 | Poker Players Championship Seven Max | $50,000 |
Jun 24 | No-Limit Hold’em Super Seniors | $1,000 |
Jun 24 | No-Limit Hold’em | $3,000 |
Jun 24 | Omaha Hi-Lo 8 / Seven Card Stud Hi-Lo 8 | $2,500 |
Jun 25 | No-Limit Hold’emDeepstack | $600 |
Jun 25 | No-Limit Hold’em Lowball Draw Seven Max | $1,500 |
Jun 26 | No-Limit Hold’emDeepstack | $600 |
Jun 26 | No-Limit Hold’em Seniors | $5,000 |
Jun 26 | Pot-Limit Omaha Eight Max | $10,000 |
Jun 27 | No-Limit Hold’em Salute to Warriors | $500 |
Jun 27 | No-Limit Hold’em | $2,500 |
Jun 27 | Seven Card Stud Hi/Lo 8/OB | $1,500 |
Jun 28 | No-Limit Hold’em Colossus* | $400 |
Jun 28 | No-Limit Hold’em Ladies | $1,000 |
Jun 28 | No-Limit 2-7 Lowball Draw Seven Max | $10,000 |
Jun 29 | Pot-Limit Omaha Eight Max | $25,000 |
Jun 30 | Seven Card Stud Hi/Lo 8/OB | $10,000 |
Jul 01 | No-Limit Hold’em Tag Team | $1,000 |
Jul 01 | No-Limit Hold’em Mystery Bounty Eight Max | $10,000 |
Jul 01 | Mixed Big Bet Event Six Max | $2,500 |
Jul 02 | No-Limit Hold’emFreezeout | $1,000 |
Jul 02 | Pot-Limit Omaha | $50,000 |
Jul 03 | No-Limit Hold’em* | $800 |
Jul 03 | No-Limit Hold’em Main Event* | $10,000 |
Jul 06 | No-Limit Hold’em | $1,000 |
Jul 07 | Eight Game Mix Six Max | $1,500 |
Jul 07 | No-Limit Hold’em Ultra Stack* | $600 |
Jul 08 | No-Limit Hold’em Flip & Go | $1,000 |
Jul 09 | Pot-Limit Omaha Mystery Bounty* | $1,000 |
Jul 09 | No-Limit Hold’em Eight Max | $5,000 |
Jul 10 | Eight Game Mix Six Max | $10,000 |
Jul 11 | No-Limit Hold’em* | $3,000 |
Jul 11 | Pot-Limit Omaha Six Max | $1,500 |
Jul 11 | H.O.R.S.E. | $3,000 |
Jul 12 | No-Limit Hold’em | $50,000 |
Jul 13 | No-Limit Hold’em $777,777 1st Place GTD* | $777 |
Jul 13 | No-Limit Hold’em Six Max | $10,000 |
Jul 14 | No-Limit Hold’em Poker Hall of Fame Bounty | $1,979 |
Jul 14 | H.O.R.S.E. | $25,000 |
Jul 15 | Pot-Limit Omaha Six Max | $3,000 |
Jul 15 | No-Limit Hold’em* | $1,500 |
Jul 17 | No-Limit Hold’em Super Turbo | $1,000 |
Benefits of Joining WSOP
Joining WSOP can be fun and exciting, but it can also have a few negative effects. It is important to understand the benefits of a world poker tournament before deciding whether to play or not. The benefits are:
- You get a chance to play with great pro players.
- A chance to win a huge amount of money.
- You can experience the excitement of Las Vegas.
WSOP 2024 FAQs
When is the 2024 World Series of Poker taking place?
The 2024 World Series poker will start from May 28th to July 17th in Las Vegas.
Can anyone enter the WSOP?
Yes, anyone who is at least 21 years old can enter the tournament.
When does online-registration end?
It is available until the registration of the event is closed for which you are registering.