Realme X2 pro latest unofficial price in Bangladesh is 33,000 BDT. It was released in Bangladesh in October 2019. Realme X2 pro design by different colors like Lunar White, Neptune Blue. X2 pro run by a 4000mAh battery for long-lasting PUBG or Asphalt 8 Airborn with high graphics gaming performance. The phone comes with a 6.5-inch Dynamic AMOLED display with Corning Gorilla Glass 5 display protection. Realme X2 Pro is powered by a 2.9GHz Octa-core processor. It has the highest 12GB RAM and 256GB ROM. X2 Pro has back camera 64+13+8+2-megapixel with the Ultra HD 4K video recording and selfie camera 16-megapixel with the HD 1080p video recording. Let’s see the full specifications, highlights, and review the rating percentage of the Realme X2 Pro.
Price in Bangladesh
Official | Not available |
Unofficial | 6/64 GB, 33,000BDT 8/128 GB, 39,000BDT 12/256 GB, 45,000BDT |
Realme X2 Pro Full Specifications
General
Brand | Realme |
Model | Realme X2 Pro |
Release date | October 2019 |
Realme X2 Pro Memory
RAM | 6/8/12 GB |
ROM | 64/128/ GB |
Memory Card | MicroSD 512 GB |
Realme X2 Pro Camera
Back camera | Triple 64+13+8+2 Megapixel |
Video recording (Back Camera) | Ultra HD 4K (2160p) |
Selfie Camera | 16-megapixel |
Video recording (Selfie Camera) | HD 1080p |
Realme X2 Pro Battery
Battery Type | Li-Poli (non-removable) Battery |
Battery Capacity | 4000 mAh battery |
Fast Charging | 50W Fast Fast Battery Charging |
Stand by | Up to 300 h (3G) |
Talk time | Up to 35 (3G) |
Music play | Up to 60h |
PUBG Gaming | Up to 6h |
Asphalt 8 Gaming | Up to 4h |
1080P video playback | Up to 3h |
Realme X2 Pro Display
Display Type | Dynamic AMOLED capacitive touchscreen, 16M Colors |
Screen size (inches) | 6.5 Inches |
IPS Touchscreen | Yes |
Display Resolution | 1080 x 2280 pixels |
Display Protection | Corning Gorilla Glass 5 |
Aspect ratio | 19:9 ratio |
Display Density | 402 PPI density |
Display Multitouch | Yes |
Realme X2 Pro Hardware/Software
Operating system/OS | Android Pie v9.0 (ColorOS) |
Processor/CPU | Octa-core 2.9GHz |
GPU | Adreno 640 (700 MHz) |
Dimensions | 161 x 75.7 x 8.7 mm |
Weight | 199 gram |
Colors | Lunar White, Neptune Blue, Red Master Edition, Gray Master Edition |
Audio | Vibration, MP3, WAV Ringtones |
Loudspeaker | Yes |
Headphones/Airphones | 3.5mm jack |
Connectivity
WiFi | Yes |
wifi standards | 802.11 b/g/n |
GPS | Yes |
Bluetooth | Yes |
Infrared | Yes |
USB OTG | Yes |
USB Type-C | Yes |
Number of SIMs | 2.0 |
Active 4G on both SIM cards | Yes |
SIM 1
SIM Type | Nano-SIM |
GSM/CDMA | GSM |
3G | Yes |
4G/LTE | Yes |
Supports 4G in Bangladesh | Yes |
SIM 2
SIM Type | Nano-SIM |
GSM/CDMA | GSM |
3G | Yes |
4G/LTE | Yes |
Supports 4G in Bangladesh | Yes |
Realme X2 Pro Features
Face unlock | Yes |
Fingerprint sensor | Yes |
Waterproof | No |
Compass/ Magnetometer | Yes |
Proximity sensor | Yes |
Accelerometer | Yes |
Ambient light sensor | Yes |
Gyroscope | Yes |
Realme X2 Pro Highlights
Realme X2 Pro price in Bangladesh is officially not available in bd and the Unofficial price in bd is (6/64) 33,000 BDT (8/128) 39,000 BDT (12/256) 45,000 BDT. The smartphone comes with Android Pie v9.0 and the CPU is 2.9 GHz Octa-core Processor. It has 6.5 inches with a Dynamic Super AMOLED display. It has 4/6/12 GB of ram and 64/128/256 GB ROM. You can add an extra 512 GB memory card. The back camera is of quad 64+13+8+2 MP and a 16 MP camera on the front side. It is powered by a standard 4000 mAh Li-Pol battery.